Varsity Page

 

2009 Varsity Liaisons Phone Numbers

John & Laura Huff

lhuff2@nycap.rr.com

 

348-0123 (h)
312-9286 (c)

 

Latest News & Happenings...

2009 Varsity Players

(Excel Download)

Jersey             PLAYERS   GR. HT. WT. OFF DEF
5 Banks Suhayb 12 5'9 160 RB LB
42 Beaudoin Bob 12 5'10 205 RB LB
81 Boyle David 11 6'1 195 TE DB
59 Brooks Brandon 11 5'10 205 OL DL
85 Burmaster Travis 12 5'11 225 TE DL
20 Case-Therrien Cody 11 5'9 190 RB DL
82 Chambliss Jason 12 6'1 170 RB DB
8 Clement Cory 11 5'9 150 QB DB
31 Craig Johnny 11 5'9 210 RB DL
45 Cretti Tyler 12 5'10 155 RB DB
80 Culkin Bobby 12 6'2 190 TE DE 
13 Daly Mike 12 6'1 185 SE DB
52 Eberle DJ 12 6'2 215 OL DL
54 Engel Ian 12 5'9 235 OL DL
10 Ferguson Ryan 12 6'1 150 QB DB
53 Fulger Jesse 11 5'11 240 OL DL
11 Gailor Stephen 11 5'7 170 RB DB
23 Greene Bronson 11 6' 200 RB LB
25 Guyatte Doyle 12 5'7 175 RB LB
66 Hagadorn CJ 12 5'10 234 OL DL
43 Hagen Jacob 11 6'1 145 WR DB
7 Heidke Josh 12 6'1 165 SE DB
1 Hernandez Manny 12 6'3 185 SE DB
88 Hildenbrandt Zack 12 6'2 170 WR DB
79 Hoffman Andrew 12 6'3 275 OL DL
51 Huff Zach 11 5'10 220 OL LB
12 Hulbert Kevin 11 5'8 140 WR DB
3 Kalish Andrew 12 5'9 165 QB DB
46 Kelley Jake 11 5'11 180 RB LB
84 Krupanich Robert 11 6' 155 WR DB
77 Lane Austin 12 6'5 290 OL DL
32 Lehman Matt 12 5'6 205 RB LB
9 Menneto Vincent 11 6'3 190 QB DB
14 Miller Brendan 11 5'9 165 RB DB
2 Millington Dan 12 6'1 150 SE DB
83 Millington Chris 12 6'1 190 TE OLB
72 Minardi Matt 12 5'10 195 OL DL
33 Neumann Craig 11 5'6 175 RB LB
67 North Jonathan 12 6'2 230 OL DL
89 Petronis Alex 11 6'1 210 RB LB
50 Prendergast Tyler 12 6'1 215 OL DL
37 Rajeski Tyler 11 5'10 185 FB DE 
21 Rivet Jared 11 5'9 175 WR DB
4 Rondeau Devin 12 5'10 165 WR DB
30 Sawyer Zak 12 5'6 230 RB DL
39 Strohmayer Matt 12 5'8 185 RB LB
44 Sutton Chris 11 5'11 170 RB LB
18 Taylor Steve 11 5'11 150 WR DB
71 Thomas Mark 10 6'3 260 OL DL
87 White Xavier 12 6'2 205 RB LB
62 Wolfe Brian 11 5'11 195 OL DL

 

 

SPECTATOR COURTESY CODE

It is the belief that good sportsmanship on the part of spectators at high school athletic contests is as important as good sportsmanship on the part of the players. The following guidelines for spectator conduct are expected as a means of continuing and strengthening the ties that exist between competing schools. Spectators are encouraged to be actively involved in positive behaviors that promote enthusiastic support for our interscholastic teams. Spectators should cheer for our teams rather than against others. Discourteous or unsportsmanlike behaviors are unacceptable. No spectator should be involved in any of the following actions:

  • "No one shall throw any object on to the playing surface. This action is equally dangerous to Shen athletes, other participants and spectators.
  • "No one shall use unacceptable language when cheering or engage in any cheer that is demeaningto a team or an individual (players, coaches, referees, or other spectators)
  • "No sound producing devices shall be used. This includes horns of any type, whistles, drums, etc.